2013 Toyota Landcruiser GX-R 8 DSL Middle East Version
COLOR: PEARL WHITE
Dimensions (LxWxH) : 5170X1970X1930mm | |||||||||||||||||||||||||||
Kerb Weight/Gross Weight : 2615Kgs/3350Kgs | |||||||||||||||||||||||||||
Fuel Tank Capacity : 93+45 (Litrs) | |||||||||||||||||||||||||||
Displacement : 4461c.c. | |||||||||||||||||||||||||||
Max Output : 232(hp)/3200(RPM) | |||||||||||||||||||||||||||
Max Torque : 62.7KgM/1800-2200 (RPM) | |||||||||||||||||||||||||||
Engine Type : V8, DOHC, 32V, Twin Turbo Intercooler, Common Rail | |||||||||||||||||||||||||||
Fuel Type : Diesel | |||||||||||||||||||||||||||
Transmission : 6 Speed Automatic Transmission | |||||||||||||||||||||||||||
4WD Options : Full Time 4WD | |||||||||||||||||||||||||||
Diff. Option: TORSEN LSD +Diff Lock | |||||||||||||||||||||||||||
Tire Size : 285/60 R18 | |||||||||||||||||||||||||||
Brake : Front/Rear : Vent. Disc/Disc | |||||||||||||||||||||||||||
Suspension : Front/Rear : DBL Wishbone(IND.) / Coil Spring(Rigid) | |||||||||||||||||||||||||||
SAFETY | |||||||||||||||||||||||||||
l Multi Terrain ABS+Electronic Brake-Force Distribution(EBD) +Brake Assist(BA) | |||||||||||||||||||||||||||
l 8 Mark Airbags: D+P+Curtain+Side(FR) | |||||||||||||||||||||||||||
l Parking Sensors (FR 2+RR 4) | |||||||||||||||||||||||||||
EXTERIOR | |||||||||||||||||||||||||||
l 18-inch Alloy Wheel | |||||||||||||||||||||||||||
l Bumper: Fr.&Rr. Colour Keyed | |||||||||||||||||||||||||||
l Rr. Mud Guard | |||||||||||||||||||||||||||
l Windshield Glass: Green W/Top Shade | |||||||||||||||||||||||||||
l Rear Spoiler | |||||||||||||||||||||||||||
l Side Protection Moulding | |||||||||||||||||||||||||||
l Side Stripe(New Design) | |||||||||||||||||||||||||||
l High Mount Stop Lamp | |||||||||||||||||||||||||||
l Power+Retractable Outer Mirrors (Coloured+Chrome)with Turn Signal | |||||||||||||||||||||||||||
l Door Handles: Coloured + Chorme | |||||||||||||||||||||||||||
l Side step(Aluminum+Cover) | |||||||||||||||||||||||||||
l Bi-Xenon + LED Clearance Headlamps | |||||||||||||||||||||||||||
l Retractable Headlamp Cleaners | |||||||||||||||||||||||||||
l Chrome Rear Lamp Garnish | |||||||||||||||||||||||||||
l Front Fog Lamp | |||||||||||||||||||||||||||
l Pintle Hook | |||||||||||||||||||||||||||
l Floor Mounted Spare Wheel | |||||||||||||||||||||||||||
l Radiator Grille(Chrome+Black with Chrome Inserts) | |||||||||||||||||||||||||||
l Roof Rail | |||||||||||||||||||||||||||
l Bumper Spoiler(Fr+Rr) Exclusive Design
|